Live1,276 on sale
Empty Leg Flights
Smarter Way to Fly
One-way private jet flights at exclusive prices. Book an empty leg and save up to 75%.
- On sale
- 1,276
- Next 48 h
- 82
- Countries
- 53
- From
- $1,800
Available Empty Legs
| Flight | ||||||
|---|---|---|---|---|---|---|
| 10 NovTomorrow09:30 · in 15hDeparts in 15 hours | Estimate $7.7k–15kEstimate | Embraer E545 Legacy 450Midsize Jet9 seats | Last call | |||
| 10 NovTomorrow09:30 · in 15hDeparts in 15 hours | Estimate $6.1k–12kEstimate | Cessna C560 Citation XLS - XLS+Light Jet9 seats | Last call | |||
| 10 NovTomorrow10:30 · in 16hDeparts in 16 hours | Estimate $6.1k–12kEstimate | Cessna C560 Citation XLS - XLS+Light Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 18hDeparts in 18 hours | $14,364Whole jet | Embraer Legacy 500Super Midsize Jet8 seats | Last call | |||
| 10 NovTomorrow12:00 · in 19hDeparts in 19 hours | On request | Cessna Citation CJ3+Light Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 23hDeparts in 23 hours | Estimate $5k–9.2kEstimate | Cessna Citation VIIMidsize Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 23hDeparts in 23 hours | Estimate $12k–21kEstimate | G-IVHeavy Jet15 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $5.3k–9.9kEstimate | Bombardier Learjet 40XRLight Jet7 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $5.8k–11kEstimate | Bombardier Learjet 60Midsize Jet7 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $2.6k–4.8kEstimate | Nextant Aerospace 400XTiLight Jet8 seats | Last call | |||
Not seeing your route? Get an e-mail when one is listed, or name your price. | ||||||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | On request | Embraer Praetor 600Super Midsize Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $6.1k–12kEstimate | Cessna Citation XLS+Light Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $16k–29kEstimate | Embraer Praetor 600Super Midsize Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $29k–53kEstimate | Gulfstream G IV SPHeavy Jet15 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $4.2k–7.8kEstimate | Beechcraft Hawker 400XPLight Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $8.8k–17kEstimate | Dassault Falcon 900EXHeavy Jet12 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $13k–24kEstimate | Bombardier Global Express XRSUltra Long Range13 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | $14,010Whole jet | Embraer Legacy 650Heavy Jet13 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $4.2k–7.7kEstimate | Cessna Citation CJ3Light Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $3.1k–5.7kEstimate | Cessna Citation CJ3Light Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $2.6k–4.8kEstimate | Cessna Citation CJ3Light Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $1.9k–3.5kEstimate | Honda Aircraft HA-420 HondaJetVery Light Jet6 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $2.3k–4.2kEstimate | Pilatus PC12 NGXTurboprop8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $14k–26kEstimate | Legacy 500Super Midsize Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $15k–27kEstimate | Bombardier Challenger 650Super Midsize Jet12 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $1.9k–3.5kEstimate | Honda Aircraft HA-420 HondaJetVery Light Jet6 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $1.7k–3.1kEstimate | Embraer Phenom 100Very Light Jet6 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | On request | Bombardier Learjet 60XRMidsize Jet6 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | On request | Embraer Phenom 300Light Jet7 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | Estimate $9.9k–19kEstimate | Bombardier Challenger 604Super Midsize Jet12 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | On request | LEAR 60Midsize Jet7 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day | On request | Bombardier Challenger 3500Super Midsize Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | $3,500Whole jet | Cessna Citation UltraLight Jet7 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | Estimate $21k–38kEstimate | DA2000Heavy Jet12 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | Estimate $4.1k–7.6kEstimate | Bombardier Learjet 45Light Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | Estimate $3.2k–5.9kEstimate | Cessna Citation XLS+Light Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | Estimate $13k–24kEstimate | Cessna Citation LongitudeSuper Midsize Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | Estimate $8.8k–17kEstimate | Cessna Citation XLS+Light Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | On request | Cessna Citation ExcelMidsize Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | $9,900Whole jet | Embraer Legacy 650Heavy Jet13 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | $9,000Whole jet | Cessna Citation XLSLight Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | Estimate $22k–40kEstimate | Dassault Falcon 2000Heavy Jet12 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | $1,800Whole jet | Cessna Citation UltraLight Jet8 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | Estimate $9.2k–17kEstimate | Bombardier Challenger 604Super Midsize Jet12 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | Estimate $1.7k–3.1kEstimate | Embraer Phenom 100EVery Light Jet5 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | On request | Bombardier Learjet 60Midsize Jet7 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | $6,000Whole jet | Cessna Citation ExcelMidsize Jet9 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | On request | LEAR 60Midsize Jet7 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | $9,705Whole jet | Bombardier Challenger 605Super Midsize Jet10 seats | Last call | |||
| 10 NovTomorrowTBC · in 1dDeparts in 1 day 1 hour | $1,800Whole jet | Cessna Citation UltraLight Jet8 seats | Last call | |||
Your route isn't listed?
We e-mail you as soon as a matching empty leg is listed.
Have a budget?
Tell us your price and we put it to matching flights.
Private jet empty legs, explained
1,276 empty leg flights are on sale right now, from or to 53 countries. Each is a private jet that has to fly a route anyway, offered one way at a reduced price. Book the whole jet, or share it and pay only your seat with Share the Jet.
Empty leg flights: questions
What is an empty leg flight?
A private jet flying without passengers: on its way to collect a client, or going home after dropping one off. The operator sells the flight for less than a normal charter, because the aircraft flies anyway. You book the whole jet, one way, on the route and date it is already flying.
How do I find empty leg flights?
Search this board by departure, arrival, date or aircraft size; it is updated through the day and shows each flight until 12 hours before departure. If nothing matches yet, set a free alert for your route and we e-mail you when one is listed, or name your price and we put it to the operators of matching flights.
Are empty leg flights safe?
Yes. An empty leg is flown by the same operator, aircraft and crew as any charter, under the same rules. The operators we work with are vetted against ARGUS, Wyvern and industry safety standards.
Can I book a return on an empty leg?
An empty leg is one way. For the way back, look for another empty leg on the reverse route, set an alert for it, or book a normal one-way charter; we can price both legs together. Keep your plans flexible: if the paying charter behind an empty leg changes, its time can move or the flight can be cancelled.
How much does an empty leg cost?
Usually well below a one-way charter of the same route; each flight on the board shows its price or our estimate. Our empty leg price index compares asking prices with a normal charter by jet size, and Share the Jet lets you split a priced empty leg and pay only your seat.
Fly private to 11,000+ places
Cities, destinations and countries we fly to, with prices and empty legs.
- New YorkNew York
- MiamiFlorida
- Los AngelesCalifornia
- Las VegasNevada
- DallasTexas
- HoustonTexas
- ChicagoIllinois
- San DiegoCalifornia
- San FranciscoCalifornia
- SeattleWashington
- AtlantaGeorgia
- BostonMassachusetts
- West Palm BeachFlorida
- Fort LauderdaleFlorida
- OrlandoFlorida
- TampaFlorida
- NaplesFlorida
- WashingtonD.C.
- PhiladelphiaPennsylvania
- NashvilleTennessee
- AustinTexas
- DenverColorado
- AspenColorado
- PhoenixArizona
- Salt Lake CityUtah
- MinneapolisMinnesota
- CharlotteNorth Carolina
- New OrleansLouisiana
- Palm SpringsCalifornia
- HonoluluHawaii
- Kahului, MauiHawaii
- TeterboroNew Jersey
- White PlainsNew York
- Van NuysCalifornia
- BurbankCalifornia
- Long BeachCalifornia
- Santa BarbaraCalifornia
- San JoseCalifornia
- OaklandCalifornia
- SacramentoCalifornia
- Key WestFlorida
- JacksonvilleFlorida
- Fort MyersFlorida
- SavannahGeorgia
- San AntonioTexas
- El PasoTexas
- TellurideColorado
- BozemanMontana
- BoiseIdaho
- RenoNevada
- TucsonArizona
- AlbuquerqueNew Mexico
- Santa FeNew Mexico
- NantucketMassachusetts
- HartfordConnecticut
- BaltimoreMaryland
- PittsburghPennsylvania
- ClevelandOhio
- CincinnatiOhio
- DetroitMichigan
- IndianapolisIndiana
- MilwaukeeWisconsin
- St. LouisMissouri
- Kansas CityMissouri
- OmahaNebraska
- Des MoinesIowa
- Oklahoma CityOklahoma
- TulsaOklahoma
- LouisvilleKentucky
- MemphisTennessee
- BirminghamAlabama
- AnchorageAlaska
- LondonUnited Kingdom
- ParisFrance
- DubaiUnited Arab Emirates
- GenevaSwitzerland
- NiceFrance
- CannesFrance
- ZurichSwitzerland
- RomeItaly
- BarcelonaSpain
- MadridSpain
- LisbonPortugal
- AmsterdamNetherlands
- MunichGermany
- ViennaAustria
- MykonosGreece
- IstanbulTurkey
- Tel AvivIsrael
- DohaQatar
- RiyadhSaudi Arabia
- MumbaiIndia
- SingaporeSingapore
- Hong KongChina
- TokyoJapan
- SydneyAustralia
- TorontoCanada
- Mexico CityMexico
- CancúnMexico
- São PauloBrazil
- Cape TownSouth Africa
- Abu DhabiUnited Arab Emirates
- JeddahSaudi Arabia
- CairoEgypt
- BerlinGermany
- HamburgGermany
- PragueCzech Republic
- BudapestHungary
- WarsawPoland
- CopenhagenDenmark
- StockholmSweden
- DublinIreland
- EdinburghUnited Kingdom
- LuxembourgLuxembourg
- MálagaSpain
- NairobiKenya
- JohannesburgSouth Africa
- LagosNigeria
- New DelhiIndia
- BangkokThailand
- PhuketThailand
- JakartaIndonesia
- SeoulSouth Korea
- BeijingChina
- MelbourneAustralia
- BrisbaneAustralia
- PerthAustralia
- AucklandNew Zealand
- VancouverCanada
- MontrealCanada
- CalgaryCanada
- NassauBahamas
- San José del CaboMexico
- Punta CanaDominican Republic
- Rio de JaneiroBrazil
- Buenos AiresArgentina
- LimaPeru
- BogotáColombia
- AspenColorado, United States
- Las VegasNevada, United States
- HawaiiHawaii, United States
- The BahamasBahamas, Caribbean
- Cabo San LucasBaja California Sur, Mexico
- Turks and CaicosTurks and Caicos Islands, Caribbean
- NantucketMassachusetts, United States
- The HamptonsLong Island, New York, United States
- Martha's VineyardMassachusetts, United States
- Palm BeachFlorida, United States
- Jackson HoleWyoming, United States
- Vail & Beaver CreekColorado, United States
- Napa ValleyCalifornia, United States
- Key WestFlorida Keys, United States
- The Whitsundays & Hamilton IslandQueensland, Australia
- Lord Howe IslandNew South Wales, Australia
- QueenstownOtago, New Zealand
- MykonosCyclades, Greece
- SantoriniCyclades, Greece
- ParosCyclades, Greece
- St BarthsSaint-Barthélemy, Caribbean
- CourchevelSavoie, French Alps
- CapriCampania, Italy
- The MaldivesIndian Ocean
- GstaadBernese Oberland, Switzerland
- St. MoritzEngadin, Switzerland
- Sardinia & the Costa SmeraldaSardinia, Italy
- BodrumAegean coast, Turkey
- IbizaBalearic Islands, Spain
- United StatesNorth America
- CanadaNorth America
- MexicoNorth America
- BahamasCaribbean
- United KingdomEurope
- FranceEurope
- ItalyEurope
- SpainEurope
- SwitzerlandEurope
- GermanyEurope
- GreeceEurope
- PortugalEurope
- NetherlandsEurope
- AustriaEurope
- TurkeyEurope and Asia
- United Arab EmiratesMiddle East
- Saudi ArabiaMiddle East
- QatarMiddle East
- JapanAsia
- SingaporeAsia
- AustraliaOceania
- BrazilSouth America
- South AfricaAfrica
- BelgiumEurope
- IrelandEurope
- DenmarkEurope
- SwedenEurope
- NorwayEurope
- FinlandEurope
- PolandEurope
- Czech RepublicEurope
- HungaryEurope
- CroatiaEurope
- CyprusEurope
- MaltaEurope
- IsraelMiddle East
- OmanMiddle East
- EgyptAfrica
- MoroccoAfrica
- KenyaAfrica
- NigeriaAfrica
- IndiaAsia
- ThailandAsia
- IndonesiaAsia
- MalaysiaAsia
- ChinaAsia
- South KoreaAsia
- New ZealandOceania
- ArgentinaSouth America
- ChileSouth America
- ColombiaSouth America
- PeruSouth America
- Dominican RepublicCaribbean
- JamaicaCaribbean
- Cayman IslandsCaribbean
- Turks and CaicosCaribbean
- Puerto RicoCaribbean